Die nachfolgende Rangliste präsentiert die von in4ma in Zusammenarbeit mit EMSNOW ermittelte aktuelle Top‑Liste der weltweit führenden EMS- und ODM-Unternehmen.
| Rank 2025 | Rank 2024 | Name | Headquarter | Country | Region | Website |
|---|---|---|---|---|---|---|
| 1 | 1 | Hon Hai Precision Industry Co., Ltd. (Foxconn) | New Taipai | Taiwan | Asia | https://www.foxconn.com/en-us |
| 2 | 5 | Wistron Corporation | Neihu, Taipai | Taiwan | Asia | www.wistron.com/en |
| 3 | 2 | Quanta Computer Inc. | Taoyuan City, Taiwan | Taiwan | Asia | https://www.quantatw.com |
| 4 | 3 | Luxshare Precision Industry Co., Ltd. | Dongguan, Guangdong Province | China | Asia | www.luxshare-ict.com/en/ |
| 5 | 4 | Pegatron Corporation | Beitou, Taipai | Taiwan | Asia | www.pegatroncorp.com |
| 6 | 7 | Jabil Inc. | St. Petersburg, FL | USA | America | www.jabil.com |
| 7 | 13 | Wiwynn Corporation | New Taipei City | Taiwan | Asia | www.wiwynn.com |
| 8 | 8 | Flex Ltd. | Austin, Texas | USA | America | www.flex.com |
| 9 | 9 | BYD Electronics (International) Company Limited | Shenzhen, Guangdong Province | China | Asia | www.bydglobal.com |
| 10 | 6 | Compal Electronics Inc. | Neihu District of Taipei | Taiwan | Asia | www.compal.com |
| 11 | 11 | Huaqin Technology Co., Ltd. | Shanghai | China | Asia | https://en.huaqin.com |
| 12 | 10 | Inventec Corporation | Taipai | Taiwan | Asia | https://www.inventec.com/en/ |
| 13 | 12 | Goertek Inc. | Weifang, Shandong Province | China | Asia | https://www.goertek.com/en/ |
| 14 | 14 | Celestica Inc. | Toronto | Canada | America | www.celestica.com |
| 15 | 16 | Sanmina Corporation | San Jose, CA | USA | America | www.sanmina.com |
| 16 | 15 | Universal Scientific Industrial Co., Ltd./Asteelflash | Shanghai | China | Asia | www.usiglobal.com |
| 17 | 25 | Accton Technology Corporation | Hsinchu | China | Asia | www.accton.com |
| 18 | 17 | TPV Technology Limited | Nanjing, Jiangsu Province | Taiwan | Asia | https://www.tpv-tech.com |
| 19 | 18 | Qisda Corporation | Taoyuan | India | Asia | https://www.qisda.com/en |
| 20 | 30 | Dixon Technologies (India) Limited | Uttar Pradesh (Noida) | Taiwan | Asia | www.dixoninfo.com |
| 21 | 19 | Kinpo Electronics, Inc. | New Taipai | Taiwan | Asia | https://www.kinpogroup.com |
| 22 | 21 | Lite-On Technology Corporation | Taipeh | Taiwan | Asia | https://www.liteon.com/en |
| 23 | 20 | Suzhou Dongshan Precision Manufacturing Co., Ltd. | Suzhou, Jiangsu | China | Asia | www.dsbj.com |
| 24 | 22 | Cal-Comp Electronics (Thailand) Public Company Limited | Bangkok | Thailand | Asia | https://www.calcomp.co.th/en-US/ |
| 25 | 23 | Plexus Corp. | Neenah, WI | USA | America | www.plexus.com |
| 26 | 24 | Kaga Electronics Co., Ltd. | Tokyo | Japan | Asia | https://www.taxan.co.jp/en/ |
| 27 | 26 | Wistron NeWeb Corporation | Hsinchu | Taiwan | Asia | https://www.wnc.com.tw/en |
| 28 | 27 | Fabrinet | Pathumthani | Thailand | Asia | www.fabrinet.com |
| 29 | 28 | Zollner Elektronik AG | Zandt | Germany | Europe | www.zollner.de |
| 30 | 29 | Benchmark Electronics, Inc. | Angleton, TX | USA | America | www.bench.com |
| 31 | 31 | Shenzhen Kaifa Technology Co., Ltd. | Shenzhen | Singapore | Asia | www.kaifa.cn |
| 32 | 32 | Venture Corporation Limited | Singapore | China | Asia | www.venture.com.sg |
| 33 | 33 | SIIX Corporation | Osaka | Singapore | Asia | www.siix.co.jp |
| 34 | 41 | PC Partner Group Limited | Singapore | Japan | Asia | www.pcpartner.com/en/ |
| 35 | 34 | Kontron AG | Linz | Austria | Europe | www.kontron.com |
| 36 | 37 | Taiwan Surface Mounting Technology Corp. (TSMT) | Taoyuan City | China | Asia | https://www.tsmt.com/en/ |
| 37 | 35 | 3CEMS Group | Guangzhou, Guangdong Prov. | Taiwan | Asia | www.3cems.com |
| 38 | 36 | Kimball Electronics, Inc. | Jasper, IN | USA | America | www.kimball.com |
| 39 | 38 | Sumitronics Corporation | Tokyo | Denmark | Europe | www.sumitronics.co.jp |
| 40 | 40 | GPV Group | Vejle | Japan | Asia | www.gpv-group.com |
| 41 | 39 | Bitron Electronics S.p.A. | Milan | Italy | Europe | www.bitron.com |
| 42 | 46 | DBG Solution Co., Ltd. | Bangkok | Thailand | Asia | www.dbg-solutions.com |
| 43 | 42 | Integrated Micro-Electronics, Inc. | Laguna | Philippines | Asia | www.global-imi.com |
| 44 | 57 | Global Brands Manufacturing Ltd. | New Taipei City | Taiwan | Asia | https://www.gbm.com.tw |
| 45 | 45 | Creation Technologies Inc. | Boston, MA | USA | America | www.creationtech.com |
| 46 | 49 | Scanfil plc | Sievi | Finland | Europe | www.scanfil.fi |
| 47 | 43 | VTech Communications Limited (VTech CMS) | Tai Po, New Territories | Hong Kong | Asia | www.vtechcms.com |
| 48 | 48 | Videoton Holding Zrt. | Székesfehérvár | Hungary | Europe | www.videoton.hu |
| 49 | 54 | Kitron ASA | Billingstad | Norway | Europe | www.kitron.com |
| 50 | 50 | Ducommun Incorporated | Costa Mesa, CA | USA | America | www.ducommun.com/ |
| 51 | 47 | UMC Electronics Co., Ltd. | Saitama | Japan | Asia | www.umc.co.jp |
| 52 | 58 | NEO Technology Solutions (“NEOTech”) | Fremont, CA | USA | America | www.neotech.com |
| 53 | 55 | Pan International Industrial Corp. | Taipei | Taiwan | Asia | www.pan.pi.com/tw |
| 54 | 61 | Cicor Technologies Ltd. | Zurich | Switzerland | Europe | www.cicor.com |
| 55 | 52 | Katolec Corporation | Tokyo | Japan | Asia | www.katolec.com/english/ |
| 56 | 53 | PRIME Technology Inc. | Guangzhou, Guangdong | China | Asia | https://www.prime3c.com |
| 57 | 56 | TT Electronics plc | Rogerstone, Wales | UK | Europe | www.ttelectronics.com/ |
| 58 | 51 | Hana Microelectronics Public Company Limited | Bangkok | Thailand | Asia | www.hanagroup.com/Home/Index |
| 59 | 44 | V.S. Industry Berhad | Senai | Malaysia | Asia | www.vs-i.com |
| 60 | 65 | Hanza AB | Kista, Stockholm | Sweden | Europe | https://hanza.com/ |
| 61 | 62 | Mack Technologies, Inc. | Westford, MA | USA | America | www.macktech.com |
| 62 | 63 | Neways Electronics International N.V. | Eindhoven | Netherlands | Europe | www.newayselectronics.com |
| 63 | 59 | SVI Public Company Limited | Bangkadi, Pathumthani | Thailand | Asia | www.svi-hq.com |
| 64 | 60 | Prodrive Technologies B.V. | Eindhoven | Netherlands | Europe | https://prodrive-technologies.com |
| 65 | 66 | Melecs EWS GmbH | Siegendorf, Burgenland | Austria | Europe | ww.melecs.com |
| 66 | 68 | All Circuits S.A.S. | Meung sur Loire | France | Europe | ww.allcircuits.com |
| 67 | 72 | RAFI Group, EMS Division | Ravensburg | Germany | Europe | www.rafi-group.com |
| 68 | 70 | Syrma SGS Technology Limited | Chennai | India | Asia | www.syrmasgs.com |
| 69 | 75 | Fideltronik Sp. z o.o. | Sucha Beskidzka, Ma?opolskie | Poland | Europe | www.fideltronik.com |
| 70 | 67 | API Technologies Corp. (Brand within Spectrum Control) | Orlando, FL | USA | America | https://www.spectrumcontrol.com |
| 71 | 69 | Escatec Sdn. Bhd | Penang | Malaysia | Asia | https://www.escatec.com/ |
| 72 | 71 | Spartonics (EMS Holdco, Inc.) | Fairport, NY | USA | America | www.spartronics.com/ |
| 73 | 88 | VVDN Technologies Pvt. Ltd. | Gurugram, Haryana | India | Asia | www.vvdntech.com/en-us/ |
| 74 | 64 | Key Tronic Corporation (Brand: KeyTronicEMS) | Spokane Valley, WA | USA | America | www.keytronic.com/ |
| 75 | 79 | SFO Technologies Pvt. Ltd. | Kochi (Cochin) | India | Asia | https://sfotechnologies.net/ |
| 76 | 76 | NOTE AB | Stockholm | Sweden | Europe | https://www.note-ems.com/ |
| 77 | 81 | Connect Group NV | Kampenhout | Belgium | Europe | www.connectgroup.com |
| 78 | 87 | Kaynes Technology India Limited | Mysore, Karnataka | India | Asia | www.kaynestechnology.co.in |
| 79 | 83 | Variosystems AG | Goldach | Switzerland | Europe | www.variosystems.com |
| 80 | 74 | Diehl AKO Stiftung & Co. KG | Nuremburg | Germany | Europe | new.diehl.com |
| 81 | 98 | Keenfinity Group | Munich | Germany | Europe | www.keenfinity-group.com |
| 82 | 77 | BMK GmbH | Augsburg | Germany | Europe | www.bmk-group.de |
| 83 | 84 | Wong’s International Holdings Limited | Hong Kong | Hong Kong | Asia | www.wih.com.hk |
| 84 | 73 | TQ-Systems GmbH | Seefeld | Germany | Europe | www.tq-group.com |
| 85 | 78 | LACROIX Electronics S.A.S. | Saint-Herblain | France | Europe | www.lacroix-electronics.com |
| 86 | 82 | Elemaster S.p.A. | Lomagna | Italy | Europe | www.elemaster.com |
| 87 | 80 | SigmaTron International, Inc. | Elk Grove, IL | USA | America | www.sigmatronintl.com/ |
| 88 | 85 | East West Manufacturing, LLC | Atlanta, GA | USA | America | https://ewmfg.com/ |
| 89 | 86 | Suzhou Etron Technologies Co., Ltd. | Suzhou, Jiangsu Province | China | Asia | www.etron.cn |
| 90 | 89 | VIRTEX Enterprises LP | Austin, TX | USA | America | https://www.virtex.us/ |
| 91 | 91 | Vexos Inc. | New York City, NY | USA | America | https://www.vexos.com/ |
| 92 | 100 | NASH Industries (I) Pvt. Ltd. | Bengaluru | India | Asia | https://nashindia.com/ |
| 93 | 90 | Di-Nikko Engineering Co., Ltd. | Nikko, Tochigi Prefecture | Japan | Asia | www.dne.co.jp |
| 94 | 92 | Incap Corporation (Incap Oyj) | Helsinki | Finland | Europe | https://incapcorp.com/ |
| 95 | 94 | Norautron AS | Horten | Norway | Europe | https://www.norautron.com |
| 96 | 103 | SERO GmbH / Semecs B.V. (SERO/SEMECs Group) | Uden, North Brabant | Netherlands | Europe | www.sero.com |
| 97 | 93 | AGÔN Group S.A.S. | Saint-Apollinaire, Dijon | France | Europe | www.agon-electronics.com |
| 98 | 96 | Shenzhen Zowee Technology Co., Ltd. | Shenzhen, Guangdong | China | Asia | www.zowee.com.cn |
| 99 | 101 | SECO S.p.A. | Arezzo | Italy | Europe | www.seco.com |
| 100 | 99 | Inission AB | Karlstad | Sweden | Europe | https://www.inission.com |
Erläuterung:
Bei der Erstellung unserer Liste der 100 Unternehmen wurden über 120 Unternehmen berücksichtigt, darunter 71 börsennotierte und 49 private Unternehmen. Bei börsennotierten Unternehmen basieren die Zahlen auf veröffentlichten Daten. 13 Unternehmen (Stand: 5. März 2026) haben ihre endgültigen Ergebnisse für 2025 noch nicht vorgelegt; in diesen Fällen wurden die jüngsten vom Management kommunizierten Jahresprognosen verwendet. Diese Unternehmen machen 12,3 % des Gesamtumsatzes im Jahr 2025 aus. Selbst bei einer Abweichung von 20 % würde dies den Gesamtwert nur um etwa ±2,5 % beeinflussen.
Von den 49 nicht börsennotierten Unternehmen lagen für 20 Unternehmen keine aktuellen Daten vor, sodass Schätzungen auf der Grundlage älterer Zahlen vorgenommen wurden. Da es sich überwiegend um kleinere Unternehmen handelt, machen sie nur 1,3 % des Gesamtumsatzes aus. Selbst bei einer möglichen Abweichung von 50 % würde dies nur zu einer zusätzlichen Unsicherheit von etwa ±0,65 % führen.
Insgesamt ergibt sich daraus eine geschätzte Gesamttoleranz von ±3,1 % für die Bewertung.
© 2025 in4ma & EMSNOW. Alle Rechte vorbehalten.
Diese Liste ist urheberrechtlich geschützt und darf ohne vorherige schriftliche Zustimmung von in4ma/Weiss Engineering oder EMSNOW weder ganz noch teilweise kopiert, vervielfältigt, verbreitet, öffentlich zugänglich gemacht oder in sonstiger Weise genutzt werden.